| August 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oktober 2026 | ||||||
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 11.01. - 19.12.2026 ganzjährig | Mindestaufenthalt 2 Nächte | Erste Nacht 150 € | weitere Nacht 95 € | 2 Gäste | Woche 705 € | Folgewoche 650 € |
| 20.12. - 10.01.2027 Weihnachten / Neujahr | Mindestaufenthalt 7 Nächte | Erste Nacht 170 € | weitere Nacht 110 € | 2 Gäste | Woche 830 € | Folgewoche 770 € |
| 11.01. - 19.12.2027 ganzjährig | Mindestaufenthalt 2 Nächte | Erste Nacht 158 € | weitere Nacht 98 € | 2 Gäste | Woche 720 € | Folgewoche 660 € |
| 20.12. - 08.01.2028 Weihnachten / Neujahr | Mindestaufenthalt 7 Nächte | Erste Nacht 175 € | weitere Nacht 120 € | 2 Gäste | Woche 895 € | Folgewoche 840 € |
| 09.01. - 17.12.2028 ganzjährig | Mindestaufenthalt 2 Nächte | Erste Nacht 153 € | weitere Nacht 98 € | 2 Gäste | Woche 715 € | Folgewoche 660 € |
| 18.12. - 08.01.2029 | Erste Nacht 175 € | weitere Nacht 120 € | 2 Gäste | Woche 895 € | Folgewoche 840 € |
| Endreinigung | im Preis enthalten (in der 1. Nacht) |
Nebenkosten
| Strom | inklusive |
| Wasser | inklusive |
| Heizung | inklusive |
Wäschepaket
Bettwäsche Hand- & Duschtücher Geschirrtücher | inklusive |
Zusatzleistungen
| Babybett | auf Anfrage |
Kommunale Bettensteuer
pro Person 1,30 € pro Tag